| FPGA- C0FE0037Number of Motors: 4 Drive Type: Analog
 Image Type: Runtime
 Supported Drives:  MEI Max-RMB
 See Also: Release Notes 
      
        |  | Feature | QTY | Units | Comments |  
        | sqNode | sqMac | 1 | per node |  |  
        | Serial Eeprom (Node ID) | 1 |  |  
        | UART | 0 |  |    
        | NodeI/O
 | Serial Eeprom (Module ID) | 0 | per node |  |  
        | Digital In* | 0 |  |  
        | Digtal Out* | 0 |  |  
        | Analog In** | 0 |  |  
        | Analog Out** | 0 |  |    
        | Drive/ Motor | Dedicated I/O Words, Group of 16(Software Bits)
 | 4 | group(s) pernode
 |  |  
        | Dedicated I/O Pins (Hardware Pins) | Brake Applied | No | per motor |  |  
        | Brake Drive | No |  |  
        | Amp Enable | No |  |  
        | Amp Fault | No |  |  
        | Home | No |  |  
        | Positive Limit | Yes |  |  
        | Negative Limit | Yes |  |  
        | Encoder Index 0 Encoder Index 1
 | YesYes
 |  |  
        | Motor I/O (General Purpose) | 1 | pins(s) per motor
 |  |  
        | DAC | 8 | per node |  |  
        | 1/N | 0 |  |  
        | 1/T | 0 |  |  
        | Pulse | 0 |  |  
        | Primary Encoder | Quadrature | Yes | 4 |  |  
        | DriveMemory | No |  |  
        | SSI | No |  |  
        | Secondary Encoder | Quadrature | Yes | 1 |  |  
        | DriveMemory | No |  |  
        | SSI | No |  |  
        | Capture | Position | Yes | 1 | per motor |  |  
        | Time | Yes |  |  
        | Probe | Position | Yes | 1 |  |  
        | Time | Yes |  |  
        | Compare | 0 |  |  
      
        |  | * Choose SPI, Parallel (Memory interface) or Individual bits ** Choose SPI, Parallel (Memory interface) or Individual channels
 |    |