|
|
. |
Drive FPGA Table:
|
Parameter | Specification |
---|---|
Node Type | 0x00030020 |
Option | 0x00000000 |
FPGA | 0xC0FE0035 |
Motor Count | 2 |
Drive Count | 2 |
Secondary Encoder Count | 2 |
SqNode Digital Out Count | 0 |
SqNode Digital In Count | 0 |
SqNode Analog In Count | 0 |
SqNode Analog Out Count | 0
|
Parameter | Number |
---|---|
Capture Count | 1 |
Probe Count | 0 |
Pulse Count | 0 |
Parameter | Supported? |
---|---|
Dedicated In 0 - Amp Fault | Y |
Dedicated In 1 - Brake Applied | Y |
Dedicated In 2 - Home | Y |
Dedicated In 3 - Limit HW Pos | Y |
Dedicated In 4 - Limit HW Neg | Y |
Dedicated In 5 - Index Primary | Y |
Dedicated In 6 - FeedbackFault | Y |
Dedicated In 7 - Captured | N |
Dedicated In 8 - Hall A | Y |
Dedicated In 9 - Hall B | Y |
Dedicated In 10 - Hall C | Y |
Dedicated In 11 - Amp Active | Y |
Dedicated In 12 - Index Secondary | Y |
Dedicated In 13 - Warning | Y |
Dedicated In 14 - Drive Status 9 | N |
Dedicated In 15 - Drive Status 10 | N |
Dedicated Out 0 - Amp Enable | Y |
Dedicated Out 1 - Brake Release | Y |
General Purpose I/O Bit |
Name | Valid Configurations |
---|---|---|
0 | OPTO IN1 | Input |
1 | OPTO IN2 | Input |
2 | OPTO IN3 | Input |
3 | OPTO IN4 | Input |
4 | RS422 IN1 | Input |
5 | RS422 IN2 | Input |
6 | RS422 OUT1 | Output, Brake |
7 | RS422 OUT2 | Output, Brake |
8 | RS422 OUT3 | Output, Brake |
9 | OPTO OUT0 | Output, Brake |
10 | OPTO OUT1 | Output, Brake |
11 | REMOTE ENABLE M0 | Input |
Parameter | Number |
---|---|
Capture Count | 1 |
Probe Count | 0 |
Pulse Count | 0 |
Parameter | Supported? |
---|---|
Dedicated In 0 - Amp Fault | Y |
Dedicated In 1 - Brake Applied | Y |
Dedicated In 2 - Home | Y |
Dedicated In 3 - Limit HW Pos | Y |
Dedicated In 4 - Limit HW Neg | Y |
Dedicated In 5 - Index Primary | Y |
Dedicated In 6 - FeedbackFault | Y |
Dedicated In 7 - Captured | N |
Dedicated In 8 - Hall A | Y |
Dedicated In 9 - Hall B | Y |
Dedicated In 10 - Hall C | Y |
Dedicated In 11 - Amp Active | Y |
Dedicated In 12 - Index Secondary | Y |
Dedicated In 13 - Warning | Y |
Dedicated In 14 - Drive Status 9 | N |
Dedicated In 15 - Drive Status 10 | N |
Dedicated Out 0 - Amp Enable | Y |
Dedicated Out 1 - Brake Release | Y |
General Purpose I/O Bit |
Name | Valid Configurations |
---|---|---|
0 | OPTO IN1 | Input |
1 | OPTO IN2 | Input |
2 | OPTO IN3 | Input |
3 | OPTO IN4 | Input |
4 | RS422 IN1 | Input |
5 | RS422 IN2 | Input |
6 | RS422 OUT1 | Output, Brake |
7 | RS422 OUT2 | Output, Brake |
8 | RS422 OUT3 | Output, Brake |
9 | OPTO OUT0 | Output, Brake |
10 | OPTO OUT1 | Output, Brake |
11 | REMOTE ENABLE M0 | Input |
| | Copyright © 2001-2021 Motion Engineering |