|
|
. |
Drive FPGA Table:
|
Parameter | Specification |
---|---|
Node Type | 0x00030001 |
Option | 0x00000000 |
FPGA | 0xC0FE0024 |
Motor Count | 2 |
Drive Count | 2 |
Secondary Encoder Count | 0 |
SqNode Digital Out Count | 0 |
SqNode Digital In Count | 0 |
SqNode Analog In Count | 0 |
SqNode Analog Out Count | 0
|
Parameter | Number |
---|---|
Capture Count | 1 |
Probe Count | 0 |
Pulse Count | 0 |
Parameter | Supported? |
---|---|
Dedicated In 0 - Amp Fault | Y |
Dedicated In 1 - Brake Applied | Y |
Dedicated In 2 - Home | Y |
Dedicated In 3 - Limit HW Pos | Y |
Dedicated In 4 - Limit HW Neg | Y |
Dedicated In 5 - Index Primary | Y |
Dedicated In 6 - FeedbackFault | Y |
Dedicated In 7 - Captured | N |
Dedicated In 8 - Hall A | Y |
Dedicated In 9 - Hall B | Y |
Dedicated In 10 - Hall C | Y |
Dedicated In 11 - Amp Active | Y |
Dedicated In 12 - Index Secondary | N |
Dedicated In 13 - Warning | Y |
Dedicated In 14 - Drive Status 9 | N |
Dedicated In 15 - Drive Status 10 | N |
Dedicated Out 0 - Amp Enable | Y |
Dedicated Out 1 - Brake Release | Y |
General Purpose I/O Bit |
Name | Valid Configurations |
---|---|---|
0 | IO 0 | Output, Brake, Input |
1 | IO 1 | Output, Brake, Input |
2 | IO 2 | Output, Brake, Input |
3 | IO 3 | Output, Brake, Input |
4 | IO 4 | Output, Brake, Input |
5 | IO 5 | Output, Brake, Input |
6 | IO 6 | Output, Brake, Input |
7 | IO 7 | Output, Brake, Input |
8 | IO 8 | Output, Brake, Input |
9 | IO 9 | Output, Brake, Input |
10 | IO 10 | Output, Brake, Input |
11 | IO 11 | Output, Brake, Input |
12 | IO 12 | Output, Brake, Input |
13 | IO 13 | Output, Brake, Input |
14 | IO 14 | Output, Brake, Input |
15 | IO 15 | Output, Brake, Input |
Parameter | Number |
---|---|
Capture Count | 1 |
Probe Count | 0 |
Pulse Count | 0 |
Parameter | Supported? |
---|---|
Dedicated In 0 - Amp Fault | Y |
Dedicated In 1 - Brake Applied | Y |
Dedicated In 2 - Home | Y |
Dedicated In 3 - Limit HW Pos | Y |
Dedicated In 4 - Limit HW Neg | Y |
Dedicated In 5 - Index Primary | Y |
Dedicated In 6 - FeedbackFault | Y |
Dedicated In 7 - Captured | N |
Dedicated In 8 - Hall A | Y |
Dedicated In 9 - Hall B | Y |
Dedicated In 10 - Hall C | Y |
Dedicated In 11 - Amp Active | Y |
Dedicated In 12 - Index Secondary | N |
Dedicated In 13 - Warning | Y |
Dedicated In 14 - Drive Status 9 | N |
Dedicated In 15 - Drive Status 10 | N |
Dedicated Out 0 - Amp Enable | Y |
Dedicated Out 1 - Brake Release | Y |
General Purpose I/O Bit |
Name | Valid Configurations |
---|---|---|
0 | IO 0 | Output, Brake, Input |
1 | IO 1 | Output, Brake, Input |
2 | IO 2 | Output, Brake, Input |
3 | IO 3 | Output, Brake, Input |
4 | IO 4 | Output, Brake, Input |
5 | IO 5 | Output, Brake, Input |
6 | IO 6 | Output, Brake, Input |
7 | IO 7 | Output, Brake, Input |
8 | IO 8 | Output, Brake, Input |
9 | IO 9 | Output, Brake, Input |
10 | IO 10 | Output, Brake, Input |
11 | IO 11 | Output, Brake, Input |
12 | IO 12 | Output, Brake, Input |
13 | IO 13 | Output, Brake, Input |
14 | IO 14 | Output, Brake, Input |
15 | IO 15 | Output, Brake, Input |
| | Copyright © 2001-2021 Motion Engineering |