|
|
. |
Drive FPGA Table:
|
Parameter | Specification |
---|---|
Node Type | 0x00020010 |
Option | 0x00000000 |
FPGA | 0xC0FE0019 |
Motor Count | 1 |
Drive Count | 1 |
Secondary Encoder Count | 1 |
SqNode Digital Out Count | 0 |
SqNode Digital In Count | 0 |
SqNode Analog In Count | 0 |
SqNode Analog Out Count | 0
|
Parameter | Number |
---|---|
Capture Count | 1 |
Probe Count | 1 |
Pulse Count | 0 |
Parameter | Supported? |
---|---|
Dedicated In 0 - Amp Fault | Y |
Dedicated In 1 - Brake Applied | N |
Dedicated In 2 - Home | N |
Dedicated In 3 - Limit HW Pos | N |
Dedicated In 4 - Limit HW Neg | N |
Dedicated In 5 - Index Primary | Y |
Dedicated In 6 - FeedbackFault | Y |
Dedicated In 7 - Captured | N |
Dedicated In 8 - Hall A | Y |
Dedicated In 9 - Hall B | Y |
Dedicated In 10 - Hall C | Y |
Dedicated In 11 - Amp Active | Y |
Dedicated In 12 - Index Secondary | Y |
Dedicated In 13 - Warning | Y |
Dedicated In 14 - Drive Status 9 | N |
Dedicated In 15 - Drive Status 10 | N |
Dedicated Out 0 - Amp Enable | Y |
Dedicated Out 1 - Brake Release | N |
| | Copyright © 2001-2021 Motion Engineering |