|
|
. |
Drive FPGA Table:
|
Parameter | Specification |
---|---|
Node Type | 0x00020001 |
Option | 0x00000008 |
FPGA | 0xC0FE002E |
Motor Count | 3 |
Drive Count | 3 |
Secondary Encoder Count | 0 |
SqNode Digital Out Count | 0 |
SqNode Digital In Count | 0 |
SqNode Analog In Count | 0 |
SqNode Analog Out Count | 0
|
Parameter | Number |
---|---|
Capture Count | 1 |
Probe Count | 0 |
Pulse Count | 0 |
Parameter | Supported? |
---|---|
Dedicated In 0 - Amp Fault | Y |
Dedicated In 1 - Brake Applied | Y |
Dedicated In 2 - Home | Y |
Dedicated In 3 - Limit HW Pos | Y |
Dedicated In 4 - Limit HW Neg | Y |
Dedicated In 5 - Index Primary | Y |
Dedicated In 6 - FeedbackFault | Y |
Dedicated In 7 - Captured | N |
Dedicated In 8 - Hall A | N |
Dedicated In 9 - Hall B | N |
Dedicated In 10 - Hall C | N |
Dedicated In 11 - Amp Active | Y |
Dedicated In 12 - Index Secondary | N |
Dedicated In 13 - Warning | Y |
Dedicated In 14 - Drive Status 9 | Y |
Dedicated In 15 - Drive Status 10 | Y |
Dedicated Out 0 - Amp Enable | Y |
Dedicated Out 1 - Brake Release | Y |
General Purpose I/O Bit |
Name | Valid Configurations |
---|---|---|
0 | Opto In | Input |
1 | Opto Out | Output, Brake |
2 | Rx/Tx | Output, Brake, Input |
Parameter | Motor1 |
---|---|
Capture Count | 1 |
Probe Count | 0 |
Pulse Count | 0 |
Parameter | Supported? |
---|---|
Dedicated In 0 - Amp Fault | Y |
Dedicated In 1 - Brake Applied | Y |
Dedicated In 2 - Home | Y |
Dedicated In 3 - Limit HW Pos | Y |
Dedicated In 4 - Limit HW Neg | Y |
Dedicated In 5 - Index Primary | Y |
Dedicated In 6 - FeedbackFault | Y |
Dedicated In 7 - Captured | N |
Dedicated In 8 - Hall A | N |
Dedicated In 9 - Hall B | N |
Dedicated In 10 - Hall C | N |
Dedicated In 11 - Amp Active | Y |
Dedicated In 12 - Index Secondary | N |
Dedicated In 13 - Warning | Y |
Dedicated In 14 - Drive Status 9 | Y |
Dedicated In 15 - Drive Status 10 | Y |
Dedicated Out 0 - Amp Enable | Y |
Dedicated Out 1 - Brake Release | Y |
General Purpose I/O Bit |
Name | Valid Configurations |
---|---|---|
0 | Opto In | Input |
1 | Opto Out | Output, Brake |
2 | Rx/Tx | Output, Brake, Input |
Parameter | Motor2 |
---|---|
Capture Count | 1 |
Probe Count | 0 |
Pulse Count | 0 |
Parameter | Supported? |
---|---|
Dedicated In 0 - Amp Fault | Y |
Dedicated In 1 - Brake Applied | Y |
Dedicated In 2 - Home | Y |
Dedicated In 3 - Limit HW Pos | Y |
Dedicated In 4 - Limit HW Neg | Y |
Dedicated In 5 - Index Primary | Y |
Dedicated In 6 - FeedbackFault | Y |
Dedicated In 7 - Captured | N |
Dedicated In 8 - Hall A | N |
Dedicated In 9 - Hall B | N |
Dedicated In 10 - Hall C | N |
Dedicated In 11 - Amp Active | Y |
Dedicated In 12 - Index Secondary | N |
Dedicated In 13 - Warning | Y |
Dedicated In 14 - Drive Status 9 | Y |
Dedicated In 15 - Drive Status 10 | Y |
Dedicated Out 0 - Amp Enable | Y |
Dedicated Out 1 - Brake Release | Y |
General Purpose I/O Bit |
Name | Valid Configurations |
---|---|---|
0 | Opto In | Input |
1 | Opto Out | Output, Brake |
2 | Rx/Tx | Output, Brake, Input |
| | Copyright © 2001-2021 Motion Engineering |