|
|
| . |
Drive FPGA Table:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | Specification |
|---|---|
| Node Type | 0x00070001 |
| Option | 0x00000000 |
| FPGA | 0xC0FEC00C |
| Motor Count | 1 |
| Drive Count | 0 |
| Secondary Encoder Count | 1 |
| SqNode Digital Out Count | 0 |
| SqNode Digital In Count | 0 |
| SqNode Analog In Count | 0 |
| SqNode Analog Out Count | 0
|
| Parameter | Number |
|---|---|
| Capture Count | 1 |
| Probe Count | 0 |
| Pulse Count | 0 |
| Parameter | Supported? |
|---|---|
| Dedicated In 0 - Amp Fault | Y |
| Dedicated In 1 - Brake Applied | Y |
| Dedicated In 2 - Home | Y |
| Dedicated In 3 - Limit HW Pos | Y |
| Dedicated In 4 - Limit HW Neg | Y |
| Dedicated In 5 - Index Primary | Y |
| Dedicated In 6 - FeedbackFault | Y |
| Dedicated In 7 - Captured | 0 |
| Dedicated In 8 - Hall A | 0 |
| Dedicated In 9 - Hall B | 0 |
| Dedicated In 10 - Hall C | 0 |
| Dedicated In 11 - Amp Active | Y |
| Dedicated In 12 - Index Secondary | 0 |
| Dedicated In 13 - Warning | 0 |
| Dedicated In 14 - Drive Status 9 | 0 |
| Dedicated In 15 - Drive Status 10 | 0 |
| Dedicated Out 0 - Amp Enable | Y |
| Dedicated Out 1 - Brake Release | Y |
| General Purpose I/O Bit |
Name | Valid Configurations |
|---|---|---|
| 0 | TX0_00 | Output |
| 1 | TX0_01 | Output |
| 2 | TX0_02 | Output |
| 6 | UINP0 | Input |
| 7 | UOUT0 | Output |
| | | Copyright © 2001-2021 Motion Engineering |