|
|
| . |
Drive FPGA Table:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | Specification |
|---|---|
| Node Type | 0x0001A001 |
| Option | 0x00000006 |
| FPGA | 0x00010011 |
| Motor Count | 1 |
| Drive Count | 1 |
| Secondary Encoder Count | 1 |
| SqNode Digital Out Count | 0 |
| SqNode Digital In Count | 0 |
| SqNode Analog In Count | 0 |
| SqNode Analog Out Count | 0 |
| Parameter | Number |
|---|---|
| Capture Count | 1 |
| DAC Count | 0 |
| Probe Count | 0 |
| Pulse Count | 0 |
| Parameter | Supported? |
|---|---|
| Dedicated In 0 - Amp Fault | Y |
| Dedicated In 1 - Brake Applied | Y |
| Dedicated In 2 - Home | Y |
| Dedicated In 3 - Limit HW Pos | Y |
| Dedicated In 4 - Limit HW Neg | Y |
| Dedicated In 5 - Index Primary | Y |
| Dedicated In 6 - FeedbackFault | Y |
| Dedicated In 7 - Captured | N |
| Dedicated In 8 - Hall A | Y |
| Dedicated In 9 - Hall B | Y |
| Dedicated In 10 - Hall C | Y |
| Dedicated In 11 - Amp Active | Y |
| Dedicated In 12 - Index Secondary | Y |
| Dedicated In 13 - Warning | Y |
| Dedicated In 14 - Drive Status 9 | N |
| Dedicated In 15 - Drive Status 10 | N |
| Dedicated In 16 - FeedbackFault Primary | Y |
| Dedicated In 17 - FeedbackFault Secondary | Y |
| Dedicated Out 0 - Amp Enable | Y |
| Dedicated Out 1 - Brake Release | Y |
| General Purpose I/O Bit |
Name |
Valid Configurations |
|---|---|---|
| 0 | User Output 0 |
Output |
| 1 | User Output 1 |
Output |
| 2 | User Output 2 |
Output |
| 3 | User Output 3 |
Output |
| 4 | User Output 4 |
Output |
| 5 | User Input 0 |
Input |
| 6 | User Input 1 |
Input |
| 7 | User Input 2 |
Input |
| 8 | User Input 3 |
Input |
| 9 | User Input 4 |
Input |
| 10 | User Input 5 |
Input |
| 11 | User Input 6 |
Input |
| 12 | Virtual Input 0 |
Input |
| 13 | Virtual Input 1 |
Input |
| 14 | Virtual Output 0 |
Output |
| 15 | Virtual Output 1 |
Output |
| | | Copyright © 2001-2021 Motion Engineering |